Historical Heritage
Type | File | Date | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell of Nuestra Senora Del Carmen | 7:02 pm 04/22/2020 | 347k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bridges of Manila | 7:02 pm 04/22/2020 | 448.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capas Death March Monument | 7:02 pm 04/22/2020 | 413.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capas Gabaldon Elementary School and Capas East Central ( Pilot) | 7:02 pm 04/22/2020 | 229.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capas National Shrine | 7:02 pm 04/22/2020 | 208.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Century Old Narra Tree | 7:02 pm 04/22/2020 | 422.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patriacha De San Jose Parish Church | 7:02 pm 04/22/2020 | 324.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Era Well and Cemetery | 7:02 pm 04/22/2020 | 394.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sto Domingo II Train Station Death March Marker | 7:02 pm 04/22/2020 | 368.6k |
Download
