NO. | NAME | POSITION | DEPARTMENT | DEPARTMENT EMAIL ADDRESS | CONTACT NUMBER | EMAIL ADDRESS |
EXECUTIVE | ||||||
1 | Atty. Roseller B. Rodriguez | Municipal Mayor | Trunk Line | [email protected] | 045 925 0154 | [email protected] |
Office of the Local Chief Executive | [email protected] | 045 925 3258 | ||||
2 | Atty. Odilon A. Tumang | Municipal Administrator | Municipal Administrator's Office | [email protected] | [email protected] | |
3 | Rhyzeth P. Maliwat CPA | Municipal Accountant | Accounting Office | [email protected] | [email protected] | |
4 | Alma S. Ayson | Municipal Assesor | Assessor's Office | [email protected] | [email protected] | |
Officer-in-Charge | Human Resources Management Office | [email protected] | ||||
[email protected] | ||||||
5 | Gina M. Intong | Municipal Budget Officer | Budget Office | [email protected] | [email protected] | |
[email protected] | ||||||
6 | Ma. Mia Q. Dizon | Officer-in-Charge | Business Processing and Licensing Office | [email protected] | [email protected] | |
[email protected] | ||||||
7 | Rommel T. Reamico | General Services Officer | General Services Office | [email protected]@capastarlac.gov.ph. | [email protected] | |
8 | Raponcel V. Castañeda | Officer-in-Charge | Information Technology Office | [email protected] | [email protected] | |
[email protected] | ||||||
9 | Jhoan P. Altre, CPA | Officer-in-Charge | Market Office | [email protected] | [email protected] | |
10 | Jesus Q. Dizon | Officer-in-Charge | Motorpool | [email protected] | [email protected] | |
[email protected] | ||||||
11 | Maita Claire L. Bartolome | Officer-in-Charge | Muicipal Public Information Office | [email protected] | [email protected] | |
mio.cap[email protected] | [email protected] | |||||
12 | Lilibeth T. Huet | Officer-in-Charge | Municipal Agriculture Office | [email protected] | [email protected] | |
13 | Atty. Marco Polo E. Cunanan | Municipal Civil Registrar | Municipal Civil Registry | [email protected] | 045 925 0504 | [email protected] |
Data Protection Officer | Data Privacy Committee | [email protected] | ||||
14 | Angelito S. Mallari | Officer-in-Charge | Municipal Cooperative Development Office | [email protected]@capastarlac.gov.ph. | 045 923 1407 | l.mallari |
15 | Mark Robert L. Mercado EMT, RN | Officer-in-Charge | Municipal Disaster Risk Reduction Management Office | [email protected] | 0951 127 9465 | [email protected] |
[email protected] | ||||||
16 | Engr. Sonia M. Compra | Municipal Engineer | Municipal Engineering Office | [email protected] | [email protected] | |
[email protected] | ||||||
17 | Gener S. Tanhueco | Municipal Environment and Natural Resources Officer | Municipal Environment and Natural Resources Office | [email protected] | [email protected] | |
18 | Dr. Franchette Reyes | Officer-in-Charge | Municipal Health Office | [email protected]@capastarlac.gov.ph. | 045 925 0529 | [email protected] |
30 | Esper A. Dizon | Officer-in-Charge | Municipal Nutrition Action Office | |||
19 | Atty. Oliver Van V. Mempin | Municipal Legal Officer | Municipal Legal Office | [email protected]@capastarlac.gov.ph. | [email protected] | |
Zoning Officer | Municipal Zoning Office | [email protected] | [email protected] | |||
20 | Engr. Baby Lyn C. Robles | Officer-in-Charge | Municipal Planning and Development Office | [email protected] | [email protected] | |
[email protected] | ||||||
21 | Bryan R. Pineda, RN | Officer-in-Charge | Municipal Social Welfare and Development Office | [email protected] | ||
[email protected] | ||||||
22 | Jenny S. Guzman | Officer-in-Charge | Municipal Tourism Office | [email protected] | [email protected] | |
[email protected] | ||||||
23 | Evelyn P. Roque | Municipal Treasurer | Municipal Treasury Office | [email protected] | [email protected] | |
[email protected] | ||||||
24 | Dr. Hensly Hope A. Baun | Municipal Veterinarian | Municipal Veterinary Office | [email protected] | [email protected] | |
25 | Dr. Leah G. Pangan | Officer-in-Charge | Ospital Ning Capas | [email protected] | 045 491 1361; 0908 897 9421; 0908 821 6879 | [email protected] |
26 | Flordeliza H. Villanueva | Officer-in-Charge | Ospital Ning Capas, Administrative Office | [email protected] | ||
28 | Merly S. Bumagat | Officer-in-Charge | Public Employment Services Office | [email protected] | 045 491 3840 | [email protected] |
[email protected] | ||||||
29 | Eduard D. Cadiang | Officer-in-Charge | Public Order and Safety Management Office | [email protected] | ||
31 | Ramon M. David | Officer-in-Charge | Slaughterhouse | [email protected] | [email protected] | |
LEGISLATIVE | ||||||
1 | Hon. Alex C. Espinosa | Municipal Vice Mayor | Office of the Municipal Vice Mayor | |||
2 | Jay Lawrence S. Sangalang | Sangguniang Bayan Secretary | Sangguniang Bayan | [email protected] | [email protected] | |
3 | Hon. Alejandro T. Dueñas | Municipal Councilor | Sangguniang Bayan | [email protected] | ||
4 | Hon. Ariel G. Batican | Municipal Councilor | Sangguniang Bayan | [email protected] | ||
5 | Hon. Editha M. Yumul | Municipal Councilor | Sangguniang Bayan | [email protected] | ||
6 | Hon. Estella C. Manlupig | Municipal Councilor | Sangguniang Bayan | [email protected] | ||
7 | Hon. Jeff Darlson D. Ticsay | Municipal Councilor | Sangguniang Bayan | [email protected] | ||
8 | Hon. Jesus M. Lopez | Municipal Councilor | Sangguniang Bayan | [email protected] | ||
9 | Hon. Nestor D. Sicat | Municipal Councilor | Sangguniang Bayan | [email protected] | ||
10 | Hon. Felipe L. Ong | Municipal Councilor | Sangguniang Bayan | [email protected] | ||
11 | Hon. Arnold C. Arcilla | ABC President, Ex-Officio Member | Sangguniang Bayan | [email protected] | ||
12 | Hon. Raymart S. Catacutan | Sangguniang Kabataan President, Ex-Officio Member | Sangguniang Bayan | [email protected] | ||
13 | Hon. Victor I. Valantin | Indigenous Person Mandatory Representative | Sangguniang Bayan | [email protected] | ||
ATTACHED NATIONAL AGENCIES | ||||||
1 | SINP. Rustico D. Tayag Jr. | Fire Marshall | Bureau of Fire Protection | [email protected] | 045 925 0398 0923 280 8254 | |
2 | Capt. Jan Carlo Tabaculde | Commander | 3rd Mechanized Infantry Batallion, Armed Forces of the Philippines | |||
3 | Balibago Waterworks | 0948 832 2190 | ||||
4 | Marites L. Villaverde, CPA | State Auditor III-OIC | Commission on Audit | 045 491 3337 045 934 2538 | ||
5 | Elsie C. Sibal | Election Office IV | Commission on Election | 045 491 8358 | ||
6 | Nestor S. Calma | Municipal Agrarian Reform Officer | Department of Agrarian Reform | [email protected] | ||
7 | Maria Theresa P. Marquez | Municipal LGU Operation Officer | Department of Interior and Local Government | [email protected] | ||
8 | Department of Social Welfare and Development | |||||
9 | Adrian Paolo P. David | Business Councelor II | Department of Trade and Industry | [email protected] | 0956 731 0192 | [email protected] |
10 | Zenaida P. Gonzales | Branch Manager | Landbank of the Philippines | [email protected] | 045 491 7969 | |
11 | Tiffany Ann Dizon | Clerk of Court | Municipal Circuit Trial Court Branch 66 | [email protected] | 0985 215 6256 | [email protected] |
12 | Nestor Mallari | Manager | O'Donnell Waterworks Multi-Purpose Cooperative (ORWAMCO) | 09189592380 | ||
13 | PTCOL. Neil Rainier H. Mercado | Chief of Police | Philippine National Police | [email protected] | 0995 396 6955 0920 389 2296 045 981 8845 | |
14 | Carolin Felipe | Post Master | PhilPost | [email protected] | ||
15 | Atty. Eleazar S. Garcia | District Public Attorney | Public Attorney's Office | [email protected] | ||
16 | Regional Trial Court Branch 109 | [email protected] | ||||
17 | Aubrey D. Alimurong | Director | Tarlac II Electric Cooperative, Inc. | 045 923 1000 0917 800 1000 0919 056 1000 |
Copyright © 2020. Municipality of Capas, Province of Tarlac. All rights reserved.